Top Engineering Colleges in Davangere, Engineering colleges in karnataka, GMIT, Davangere

Sub Links

Overall Results of odd Semester 2008-09

First Semester Results

Overall % = 79.65

Branch Appeared for the exam FCD FC SC Pass FL %
EC 113 74 18 05 97 16 85.84
CS 54 35 12 05 52 02 96.29
IS 48 27 09 01 37 11 77.08
ME 60 21 23 05 49 11 81.66
BT 51 11 15 05 31 20 60.78
TOTAL 349 169 83 26 278 71  

 

Third Semester Results

Overall % = 66.32

Branch Appeared for the exam FCD FC SC Pass FL %
EC 133 31 33 25 89 44 66.91
CS 71 16 15 13 44 27 61.97
IS 66 12 21 06 39 27 59.09
ME 67 10 30 07 47 20 70.14
BT 55 18 19 04 41 14 74.54
TOTAL 392 87 118 55 260 132  

 

Fifth Semester Results

Overall % = 72

Branch Appeared for the exam FCD FC SC Pass FL %
EC 135 23 47 19 89 46 65.92
CS 77 08 16 18 42 35 54.54
IS 68 06 17 10 33 35 48.52
ME 58 06 23 11 40 18 68.96
BT 43 16 14 03 33 10 76.74
TOTAL 381 59 117 61 237 144  

 

Seventh Semester Results

Overall % = 91.52

Branch Appeared for the exam FCD FC SC Pass FL %
EC 121 56 45 12 113 08 93.38
CS 63 20 30 10 60 03 95.23
IS 60 23 26 05 54 06 90
ME 46 13 15 08 36 10 78.26
BT 52 19 30 01 50 02 96.15
TOTAL 342 131 146 36 313 29